WIDA English Language Development Standards (2020)
The 2020 WIDA English Language Development (ELD) Standards* reflect the belief that multilingual learners are best served when they learn content and language together in linguistically and culturally sustaining ways. The 2020 Edition recommits to this belief by maintaining the five original WIDA ELD Standards Statements while adding new and expanded resources to address updates in policy, theory, and practice.
To easily access standards information, the table below directs the user to the desired content by page number.
ELD Standard Statements | Page |
---|---|
|
Page 9 |
Grade | Standard | Content | Page |
---|---|---|---|
K | 1 | Language for Social and Instructional Language | Page 46 |
K | 2 | Language for Language Arts | Page 48 |
K | 3 | Language for Mathematics | Page 50 |
K | 4 | Language for Science | Page 51 |
K | 5 | Language for Social Studies | Page 53 |
1 | 1 | Language for Social and Instructional Language | Page 66 |
1 | 2 | Language for Language Arts | Page 68 |
1 | 3 | Language for Mathematics | Page 70 |
1 | 4 | Language for Science | Page 71 |
1 | 5 | Language for Social Studies | Page 73 |
1 | Proficiency Levels for Interpretive Communication Mode: Listening, Reading, and Viewing | Page 80 | |
1 | Proficiency Levels for Expressive Communication Mode: Speaking, Writing, and Representing | Page 81 | |
2-3 | 1 | Language for Social and Instructional Language | Page 88 |
2-3 | 2 | Language for Language Arts | Page 90 |
2-3 | 3 | Language for Mathematics | Page 92 |
2-3 | 4 | Language for Science | Page 94 |
2-3 | 5 | Language for Social Studies | Page 96 |
2-3 | Proficiency Levels for Interpretive Communication Mode: Listening, Reading, and Viewing | Page 102 | |
2-3 | Proficiency Levels for Expressive Communication Mode: Speaking, Writing, and Representing | Page 103 | |
4-5 | 1 | Language for Social and Instructional Language | Page 110 |
4-5 | 2 | Language for Language Arts | Page 112 |
4-5 | 3 | Language for Mathematics | Page 118 |
4-5 | 4 | Language for Science | Page 122 |
4-5 | 5 | Language for Social Studies | Page 126 |
4-5 | Proficiency Levels for Interpretive Communication Mode: Listening, Reading, and Viewing | Page 136 | |
4-5 | Proficiency Levels for Expressive Communication Mode: Speaking, Writing, and Representing | Page 137 | |
6-8 | 1 | Language for Social and Instructional Language | Page 144 |
6-8 | 2 | Language for Language Arts | Page 146 |
6-8 | 3 | Language for Mathematics | Page 152 |
6-8 | 4 | Language for Science | Page 156 |
6-8 | 5 | Language for Social Studies | Page 160 |
6-8 | Proficiency Levels for Interpretive Communication Mode: Listening, Reading, and Viewing | Page 172 | |
6-8 | Proficiency Levels for Expressive Communication Mode: Speaking, Writing, and Representing | Page 174 | |
9-12 | 1 | Language for Social and Instructional Language | Page 182 |
9-12 | 2 | Language for Language Arts | Page 184 |
9-12 | 3 | Language for Mathematics | Page 190 |
9-12 | 4 | Language for Science | Page 194 |
9-12 | 5 | Language for Social Studies | Page 198 |
*WIDA English language development standards framework, 2020 edition: Kindergarten–grade 12. Board of Regents of the University of Wisconsin System.